| Price:
| | Make:
| | Model:
| |
| | 2008 Acura MDX Sh | | Stock Number:
| U2843 | | Mileage:
| 39,901 | | Exterior Color:
| Maroon | | Transmission:
| Automatic | | Price:
| $32,988 |
| | |
| |
| | | 2007 Acura MDX Sh | | Stock Number:
| U2873 | | Mileage:
| 62,585 | | Exterior Color:
| Nimbus Gray Metallic | | Transmission:
| Automatic | | Price:
| $30,988 |
| | |
| |
| | | | 2008 Acura TL Type-S | | Stock Number:
| 2705 | | Mileage:
| 7,973 | | Exterior Color:
| Silver | | Transmission:
| 5 Spd Automatic | | Price:
| $29,997 |
| | |
| |
| | | 2009 Acura TSX | | Stock Number:
| 5577 | | Mileage:
| 22,505 | | Exterior Color:
| Burgandy | | Transmission:
| 6 Spd Manual | | Price:
| $29,997 |
| | |
| |
| | | | 2008 Audi A4 | | Stock Number:
| 67105U | | Mileage:
| 38,737 | | Price:
| $26,995 |
| | |
| |
| | | 2006 Audi A4 | | Stock Number:
| P2273 | | Mileage:
| 58,489 | | Exterior Color:
| Silver | | Transmission:
| Automatic | | Price:
| $19,495 |
| | |
| |
| | | | 2005 BMW 325Ci | | Stock Number:
| 06477U | | Mileage:
| 43,895 | | Exterior Color:
| Blue | | Transmission:
| Automatic | | Price:
| $19,995 |
| | |
| |
|
|